VA Loan Limits for Utah: 2016
| County Name | Single Family Home ($0 DOWN AND UP TO) |
Max Guaranty | ||
| BEAVER | $417,000.00 | $1,000,000 | ||
| BOX ELDER | $417,000.00 | $1,000,000 | ||
| CACHE | $417,000.00 | $1,000,000 | ||
| CARBON | $417,000.00 | $1,000,000 | ||
| DAGGETT | $417,000.00 | $1,000,000 | ||
| DAVIS | $417,000.00 | $1,000,000 | ||
| DUCHESNE | $417,000.00 | $1,000,000 | ||
| EMERY | $417,000.00 | $1,000,000 | ||
| GARFIELD | $417,000.00 | $1,000,000 | ||
| GRAND | $417,000.00 | $1,000,000 | ||
| IRON | $417,000.00 | $1,000,000 | ||
| JUAB | $417,000.00 | $1,000,000 | ||
| KANE | $417,000.00 | $1,000,000 | ||
| MILLARD | $417,000.00 | $1,000,000 | ||
| MORGAN | $417,000.00 | $1,000,000 | ||
| PIUTE | $417,000.00 | $1,000,000 | ||
| RICH | $417,000.00 | $1,000,000 | ||
| SALT LAKE | $650,000.00 | $1,000,000 | ||
| SAN JUAN | $417,000.00 | $1,000,000 | ||
| SANPETE | $417,000.00 | $1,000,000 | ||
| SEVIER | $417,000.00 | $1,000,000 | ||
| SUMMIT | $650,000.00 | $1,000,000 | ||
| TOOELE | $650,000.00 | $1,000,000 | ||
| UINTAH | $417,000.00 | $1,000,000 | ||
| UTAH | $417,000.00 | $1,000,000 | ||
| WASATCH | $417,000.00 | $1,000,000 | ||
| WASHINGTON | $417,000.00 | $1,000,000 | ||
| WAYNE | $417,000.00 | $1,000,000 | ||
| WEBER | $417,000.00 | $1,000,000 | ||

